<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Tasmanian Speedway Forums</title>
		<link>http://www.tasmanianspeedway.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 30 Jul 2010 07:41:26 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Tasmanian Speedway Forums</title>
			<url>http://sprintcarstasmania.com/tasforum.jpg</url>
			<link>http://www.tasmanianspeedway.com/feed/?</link>
		</image>
		<item>
			<title>Lightning Sprints Tasmania - 2010/2011 Calendar</title>
			<link>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-2011-calendar-t108.htm</link>
			<dc:creator>pitty</dc:creator>
			<description><![CDATA[8th Jan 2011 - Carrick Speedway (State Title)
<br />
19th feb 2011 - Carrick Speedway (Roy Cook Memorial)
<br />

<br />
Full Calendar to be released soon]]></description>
			<category>Lightning Sprints</category>
			<pubDate>Fri, 30 Jul 2010 07:41:26 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-2011-calendar-t108.htm#593</comments>
			<guid>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-2011-calendar-t108.htm</guid>
		</item>
		<item>
			<title>Lightning Sprints Tasmania  '2011 Clipsal State Title'</title>
			<link>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2011-clipsal-state-title-t107.htm</link>
			<dc:creator>pitty</dc:creator>
			<description><![CDATA[Date confirmed.
<br />

<br />
Where: Carrick Speedway
<br />
When: 8th January 2011
<br />

<br />
More info will be released soon]]></description>
			<category>Lightning Sprints</category>
			<pubDate>Fri, 30 Jul 2010 07:39:06 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2011-clipsal-state-title-t107.htm#592</comments>
			<guid>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2011-clipsal-state-title-t107.htm</guid>
		</item>
		<item>
			<title>Social Speedway Member</title>
			<link>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/social-speedway-member-t106.htm</link>
			<dc:creator>calbra</dc:creator>
			<description>How do you get info of joing a Sppedway club in Tassie ?Not a driver just want to support the clubs here. </description>
			<category>General Speedway Stuff</category>
			<pubDate>Fri, 16 Jul 2010 22:31:39 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/social-speedway-member-t106.htm#588</comments>
			<guid>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/social-speedway-member-t106.htm</guid>
		</item>
		<item>
			<title>David Nichols</title>
			<link>http://www.tasmanianspeedway.com/super-sedans-f16/david-nichols-t105.htm</link>
			<dc:creator>calbra</dc:creator>
			<description><![CDATA[HI does anybody what David is doing next year,last I heard he was selling car?
<br />

<br />
]]></description>
			<category>Super Sedans</category>
			<pubDate>Fri, 25 Jun 2010 22:47:48 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/super-sedans-f16/david-nichols-t105.htm#580</comments>
			<guid>http://www.tasmanianspeedway.com/super-sedans-f16/david-nichols-t105.htm</guid>
		</item>
		<item>
			<title>Angryman Photography Joins With Tassie Super Sedan</title>
			<link>http://www.tasmanianspeedway.com/press-releases-f6/angryman-photography-joins-with-tassie-super-sedan-t63.htm</link>
			<dc:creator>TassieSuperSedan</dc:creator>
			<description>Angryman Photography Joins With Tassie Super Sedan

Aaron Wells … 4-2-2010



Article from Tassie Super Sedan – www.tassiesupersedan.com



Tasmanian speedway fans now have an alternative in speedway photography. Launceston photographer, Jarrod Leonard - aka Angryman – has joined forces with this website, to provide drivers and fans alike with top quality speedway images.







An example of Angryman's work. Capturing the Adam Beechey T41 in full flight at Carrick. Photo: Angryman Photography



Leonard,  ...</description>
			<category>Press Releases</category>
			<pubDate>Thu, 04 Feb 2010 09:36:08 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/press-releases-f6/angryman-photography-joins-with-tassie-super-sedan-t63.htm#340</comments>
			<guid>http://www.tasmanianspeedway.com/press-releases-f6/angryman-photography-joins-with-tassie-super-sedan-t63.htm</guid>
		</item>
		<item>
			<title>WSS ~ 2010-2011</title>
			<link>http://www.tasmanianspeedway.com/world-series-sprintcars-f40/wss-2010-2011-t104.htm</link>
			<dc:creator>Ally</dc:creator>
			<description>November

Sa  20 World Series Sprintcars Round 1 Brisbane International Speedway, QLD 

Sa  27 World Series Sprintcars Round 2 Charlton Raceway (Toowoomba), QLD 

   

   

   December  

 Sa  4 World Series Sprintcars Round 3 Mountain Dew Ice Raceway, Hobart, TAS 

Sa  11 World Series Sprintcars Round 4 Bendigo Bank Arena, Latrobe, TAS 

Su  26 World Series Sprintcars Round 5 Speedway City, SA 

Mo  27 World Series Sprintcars Round 6 Murray Bridge Speedway, SA 

Tu  28 World Series Sprintcars  ...</description>
			<category>World Series Sprintcars</category>
			<pubDate>Fri, 18 Jun 2010 07:40:44 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/world-series-sprintcars-f40/wss-2010-2011-t104.htm#578</comments>
			<guid>http://www.tasmanianspeedway.com/world-series-sprintcars-f40/wss-2010-2011-t104.htm</guid>
		</item>
		<item>
			<title>new cars and drivers for 2011</title>
			<link>http://www.tasmanianspeedway.com/super-sedans-f16/new-cars-and-drivers-for-2011-t97.htm</link>
			<dc:creator>CLAUDE</dc:creator>
			<description>i know it only early but has anyone heard anything on these subjects yet</description>
			<category>Super Sedans</category>
			<pubDate>Fri, 30 Apr 2010 06:41:47 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/super-sedans-f16/new-cars-and-drivers-for-2011-t97.htm#554</comments>
			<guid>http://www.tasmanianspeedway.com/super-sedans-f16/new-cars-and-drivers-for-2011-t97.htm</guid>
		</item>
		<item>
			<title>super sedan info</title>
			<link>http://www.tasmanianspeedway.com/super-sedans-f16/super-sedan-info-t102.htm</link>
			<dc:creator>calbra</dc:creator>
			<description>Whats happening in th er anks this season-any new drivers,cars etc:</description>
			<category>Super Sedans</category>
			<pubDate>Sun, 06 Jun 2010 00:33:30 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/super-sedans-f16/super-sedan-info-t102.htm#575</comments>
			<guid>http://www.tasmanianspeedway.com/super-sedans-f16/super-sedan-info-t102.htm</guid>
		</item>
		<item>
			<title>WANTED TO BUY LIGHTENING SPRINT</title>
			<link>http://www.tasmanianspeedway.com/general-classifieds-f27/wanted-to-buy-lightening-sprint-t103.htm</link>
			<dc:creator>GLENN</dc:creator>
			<description><![CDATA[WANTED TO BUY LIGHTENING SPRINT PH GLENN 0409 921 876
<br />

<br />
also I am selling a 2008 Yamaha Raptor 4 wheeler if anybody interested give me a call]]></description>
			<category>General Classifieds</category>
			<pubDate>Wed, 09 Jun 2010 01:37:37 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/general-classifieds-f27/wanted-to-buy-lightening-sprint-t103.htm#576</comments>
			<guid>http://www.tasmanianspeedway.com/general-classifieds-f27/wanted-to-buy-lightening-sprint-t103.htm</guid>
		</item>
		<item>
			<title>State Titles (All divisions)</title>
			<link>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/state-titles-all-divisions-t87.htm</link>
			<dc:creator>sparky</dc:creator>
			<description>Who thinks all state titles should only be run by state cars, I know it's the wank factor to have as many #1's on your car, but that leaves that state with out a #1 car for anyone to love or hate if it goes interstate.

If a driver wants to compete in a state title, He/She must run 3 complete race meetings in that state, in that class.

Australian titles are for all in.

MY THOUGHTS.  </description>
			<category>General Speedway Stuff</category>
			<pubDate>Mon, 22 Mar 2010 07:58:10 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/state-titles-all-divisions-t87.htm#525</comments>
			<guid>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/state-titles-all-divisions-t87.htm</guid>
		</item>
		<item>
			<title>will Brad Smith Be allowed to race at latrobe and hobart this season</title>
			<link>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/will-brad-smith-be-allowed-to-race-at-latrobe-and-hobart-this-season-t99.htm</link>
			<dc:creator>CLAUDE</dc:creator>
			<description><![CDATA[have heard a romour that brad will be allowed to race hobart and latrobe this season. Have they finally come to their senses or is it that cause the aust title is at latrobe this year that they have no choice in the matter. 
<br />
can anyone shed some light on or confirm this romour]]></description>
			<category>General Speedway Stuff</category>
			<pubDate>Sat, 15 May 2010 02:36:25 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/will-brad-smith-be-allowed-to-race-at-latrobe-and-hobart-this-season-t99.htm#565</comments>
			<guid>http://www.tasmanianspeedway.com/general-speedway-stuff-f8/will-brad-smith-be-allowed-to-race-at-latrobe-and-hobart-this-season-t99.htm</guid>
		</item>
		<item>
			<title>Michael Schumacher</title>
			<link>http://www.tasmanianspeedway.com/formula-1-f34/michael-schumacher-t77.htm</link>
			<dc:creator>TassieSuperSedan</dc:creator>
			<description><![CDATA[Just wondering what everyone's thoughts are on the big return?
<br />
Personally I think it's disaster waiting to happen. The game has moved on, Schumacher will be trying far to hard to keep up. I have two words to describe how I see it.
<br />

<br />
Ayrton Senna.
<br />

<br />
I hope not though.
<br />

<br />
Thoughts?]]></description>
			<category>Formula 1</category>
			<pubDate>Fri, 26 Feb 2010 08:34:20 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/formula-1-f34/michael-schumacher-t77.htm#449</comments>
			<guid>http://www.tasmanianspeedway.com/formula-1-f34/michael-schumacher-t77.htm</guid>
		</item>
		<item>
			<title>Lightning Sprints Tasmania - 2009/2010 End of Year Results</title>
			<link>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2009-2010-end-of-year-results-t101.htm</link>
			<dc:creator>pitty</dc:creator>
			<description>Club Championship results



Heat 1

    1st Place - Mick Cruse

    2nd Place - Bruce Pitt

    3rd Place - Dwayne Williams



Heat 2

    1st Place - Mick Cruce

    2nd Place - Bruce Pitt

    3rd Place - Dwayne Williams



Features

    1st Place - Mick Cruse

    2nd Place Bruce Pitt

    3rd Place - Nick Kingston



Rookie of the Year 

    Dwayne Williams



Tote Bet-A-Sport Super Series results



    1st Place - Mick Cruse

    2nd Place - Nathan Hale

    3rd Place - Jacob Kruska

  ...</description>
			<category>Lightning Sprints</category>
			<pubDate>Tue, 25 May 2010 05:40:57 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2009-2010-end-of-year-results-t101.htm#569</comments>
			<guid>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2009-2010-end-of-year-results-t101.htm</guid>
		</item>
		<item>
			<title>Tas 1/Aus 2</title>
			<link>http://www.tasmanianspeedway.com/amca-f20/tas-1-aus-2-t100.htm</link>
			<dc:creator>AMCA T34</dc:creator>
			<description><![CDATA[It seems from another site that Cory has the car for sale.
<br />

<br />
I wonder what his plans are?
<br />

<br />
That is a very good car and anyone interesed in racing AMCA would be a fool not to consider buying it.]]></description>
			<category>AMCA</category>
			<pubDate>Wed, 19 May 2010 00:49:12 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/amca-f20/tas-1-aus-2-t100.htm#566</comments>
			<guid>http://www.tasmanianspeedway.com/amca-f20/tas-1-aus-2-t100.htm</guid>
		</item>
		<item>
			<title>AUS Title in dubbo</title>
			<link>http://www.tasmanianspeedway.com/amca-f20/aus-title-in-dubbo-t98.htm</link>
			<dc:creator>bartman71</dc:creator>
			<description><![CDATA[Any tassie guys going to Dubbo? if so word of warning. track is bloody fast, wide and also hard on tyres. 
<br />
make sure you tack a generator, shade and water as the facilities suck. and hope it is organised better then the lightning sprint title last year. 
<br />
oh and it gets bloody hot up there. 35 at 3 in the morning.]]></description>
			<category>AMCA</category>
			<pubDate>Tue, 11 May 2010 06:50:27 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/amca-f20/aus-title-in-dubbo-t98.htm#561</comments>
			<guid>http://www.tasmanianspeedway.com/amca-f20/aus-title-in-dubbo-t98.htm</guid>
		</item>
		<item>
			<title>Vic Junior Title - Tassie Racers results</title>
			<link>http://www.tasmanianspeedway.com/junior-sedans-f12/vic-junior-title-tassie-racers-results-t96.htm</link>
			<dc:creator>Ally</dc:creator>
			<description>Heat 1

1	55	Chris Heard

2	6	Mark Kinnear

3	75	Peter Kinnear

4	7	Matthew Symons

5	34	Bianca Smith

6	87	Jayden Edwards

7	58	Steven Watts

8	77	Sam Rosa

9	28	Narelle Brittain

10	19	Dimity Ward



Heat 2

1	5	Mitch Whiting

2	35	Chris Bellman

3	10	Ty Galley

4	17	Jack Gartner

5	3	Cody Maroske

6	98	Matthew O'Rourke

7	91	James Morgan

8	37	Amy Johnson

9	71	Mitch Smith



Heat 3

1	51	Nick Cockerill

2	31	Bhoe Patterson

3	48	Jack Pickert

4	4	Jack Bell

5	94	Thomas Moulden

6	12	Ashlee  ...</description>
			<category>Junior Sedans</category>
			<pubDate>Sat, 24 Apr 2010 10:33:37 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/junior-sedans-f12/vic-junior-title-tassie-racers-results-t96.htm#552</comments>
			<guid>http://www.tasmanianspeedway.com/junior-sedans-f12/vic-junior-title-tassie-racers-results-t96.htm</guid>
		</item>
		<item>
			<title>Club day 24/4/10</title>
			<link>http://www.tasmanianspeedway.com/cranes-combined-carrick-speedway-f21/club-day-24-4-10-t95.htm</link>
			<dc:creator>bartman71</dc:creator>
			<description><![CDATA[hey all just wondering who is going to the club day on saturday? weather permiting <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="Sad" longdesc="3" />]]></description>
			<category>Cranes Combined Carrick Speedway</category>
			<pubDate>Thu, 22 Apr 2010 04:13:55 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/cranes-combined-carrick-speedway-f21/club-day-24-4-10-t95.htm#551</comments>
			<guid>http://www.tasmanianspeedway.com/cranes-combined-carrick-speedway-f21/club-day-24-4-10-t95.htm</guid>
		</item>
		<item>
			<title>raceradio.com.au</title>
			<link>http://www.tasmanianspeedway.com/news-and-information-f7/raceradiocomau-t94.htm</link>
			<dc:creator>Ally</dc:creator>
			<description><![CDATA[Any interested can listen in to a new motorsport internet radio show debuting tonight (Wednesday 21st April 2010) at 7:30pm.
<br />

<br />
Just log onto raceradio.com.au where there will be a 5 minute segment on AMCA's as well as many other forms of motorsport discussed including speedway, drags, road racing etc.]]></description>
			<category>News and Information</category>
			<pubDate>Wed, 21 Apr 2010 08:08:12 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/news-and-information-f7/raceradiocomau-t94.htm#550</comments>
			<guid>http://www.tasmanianspeedway.com/news-and-information-f7/raceradiocomau-t94.htm</guid>
		</item>
		<item>
			<title>Aust Street Stock Title</title>
			<link>http://www.tasmanianspeedway.com/street-stocks-f13/aust-street-stock-title-t93.htm</link>
			<dc:creator>Ally</dc:creator>
			<description>Good luck to the guys who have gone to WA for the Street Stock Title</description>
			<category>Street Stocks</category>
			<pubDate>Fri, 16 Apr 2010 06:39:22 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/street-stocks-f13/aust-street-stock-title-t93.htm#549</comments>
			<guid>http://www.tasmanianspeedway.com/street-stocks-f13/aust-street-stock-title-t93.htm</guid>
		</item>
		<item>
			<title>Australian Title 2011</title>
			<link>http://www.tasmanianspeedway.com/amca-f20/australian-title-2011-t92.htm</link>
			<dc:creator>AMCA T34</dc:creator>
			<description>The AMCA Nationals Australian Title will be held at Latrobe in Feb 2011 with the Tas Title the week after at Hobart</description>
			<category>AMCA</category>
			<pubDate>Sun, 11 Apr 2010 07:27:38 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/amca-f20/australian-title-2011-t92.htm#548</comments>
			<guid>http://www.tasmanianspeedway.com/amca-f20/australian-title-2011-t92.htm</guid>
		</item>
		<item>
			<title>Hobart Speedway</title>
			<link>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/hobart-speedway-t89.htm</link>
			<dc:creator>moose1970</dc:creator>
			<description>Is anything going be done about the recent lack of organisation and poor condition of this speedway or is it just a coverup to close speedway in the south. I am sure as a money focused group there would be more money in selling instead of retaining this problem investment. I personally think it has great potential if run well. Needs serious money put into it, will this happen?</description>
			<category>Mountain Dew Ice Raceway, Hobart</category>
			<pubDate>Sun, 04 Apr 2010 00:01:39 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/hobart-speedway-t89.htm#530</comments>
			<guid>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/hobart-speedway-t89.htm</guid>
		</item>
		<item>
			<title>World Series Sprintcars</title>
			<link>http://www.tasmanianspeedway.com/sprintcars-f19/world-series-sprintcars-t91.htm</link>
			<dc:creator>AMCA T34</dc:creator>
			<description><![CDATA[Seems that World Series will be back in Tas next year.
<br />

<br />
Anyone heard anything?]]></description>
			<category>Sprintcars</category>
			<pubDate>Sun, 04 Apr 2010 03:53:40 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/sprintcars-f19/world-series-sprintcars-t91.htm#533</comments>
			<guid>http://www.tasmanianspeedway.com/sprintcars-f19/world-series-sprintcars-t91.htm</guid>
		</item>
		<item>
			<title>Tas Title 2010</title>
			<link>http://www.tasmanianspeedway.com/super-sedans-f16/tas-title-2010-t90.htm</link>
			<dc:creator>moose1970</dc:creator>
			<description>Well done Steve Latham, a very mixed year ended on a great note. Pity of the lack of numbers, a very bad idea to run supers the night before, yet another stuff up by all concerned</description>
			<category>Super Sedans</category>
			<pubDate>Sun, 04 Apr 2010 00:05:34 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/super-sedans-f16/tas-title-2010-t90.htm#531</comments>
			<guid>http://www.tasmanianspeedway.com/super-sedans-f16/tas-title-2010-t90.htm</guid>
		</item>
		<item>
			<title>Easter Trail NITE 2</title>
			<link>http://www.tasmanianspeedway.com/sprintcars-f19/easter-trail-nite-2-t88.htm</link>
			<dc:creator>Ally</dc:creator>
			<description>Heat 1 Camden Neon Signs GRID

1. V26 Nick Lacey

2. V5 Max Dumesny

3. S51 Dylan Jenkin

4. Q7 Robbie Farr

5. V23 Ashley Burke

6. T77 Shaun Dobson

7. V72 Tim Morse

8. N62 Taylor Johnson

9. NT2 Damien Thorne

10. V58 Brad Warren

 

FINISH

1. V5 Max Dumesny

2. V26 Nick Lacey

3. Q7 Robbie Farr

4. S51 Dylan Jenkin

5. T77 Shaun Dobson

6. V72 Tim Morse

7. V23 Ashley Burke

8. N62 Taylor Johnson

9. NT2 Damien Thorne

 

 

  Heat 2 Eureka Garages &amp; Sheds GRID

1. NT5 Danny Reidy

2.  ...</description>
			<category>Sprintcars</category>
			<pubDate>Sat, 03 Apr 2010 10:22:42 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/sprintcars-f19/easter-trail-nite-2-t88.htm#527</comments>
			<guid>http://www.tasmanianspeedway.com/sprintcars-f19/easter-trail-nite-2-t88.htm</guid>
		</item>
		<item>
			<title>Song word association game</title>
			<link>http://www.tasmanianspeedway.com/word-games-and-puzzles-f32/song-word-association-game-t64.htm</link>
			<dc:creator>TassieSuperSedan</dc:creator>
			<description>OK ... so I thought I would get the ball rolling here, and start a bit of a game for some fun.

The rule of the game is you have to write a song name that has atleast one word from the previous title in it!



For example:

Thunderstruck (AC/DC) --&gt; God of Thunder (KISS)

God of Thunder (KISS) --&gt; What if God was one of us (Joan Osborne)



And so on and so forth.....



So lets get into it.... I'll start with:



Smells like teen spirit (Nirvana) </description>
			<category>Word Games and Puzzles</category>
			<pubDate>Mon, 08 Feb 2010 03:51:05 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/word-games-and-puzzles-f32/song-word-association-game-t64.htm#344</comments>
			<guid>http://www.tasmanianspeedway.com/word-games-and-puzzles-f32/song-word-association-game-t64.htm</guid>
		</item>
		<item>
			<title>Weather Permitting</title>
			<link>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/weather-permitting-t84.htm</link>
			<dc:creator>number14</dc:creator>
			<description>Hi all &amp; have saw the forecast for this meeting being the 20th March....The meeting will be a great one with the Sprint Cars, Super Sedans, &amp; to top it off the Modified State Title of where a large number of interstate visitors are staying over for it from their Aussie title  last week-end...How-ever they've forecast rain on Saturday &amp; Sunday...I do presume that there won't be a rain date set for the mainlanders staying over...I hope i'm wrong &amp; also the weather doesn't turn out  ...</description>
			<category>Mountain Dew Ice Raceway, Hobart</category>
			<pubDate>Tue, 16 Mar 2010 02:25:18 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/weather-permitting-t84.htm#509</comments>
			<guid>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/weather-permitting-t84.htm</guid>
		</item>
		<item>
			<title>Track surface</title>
			<link>http://www.tasmanianspeedway.com/bendigo-bank-arena-latrobe-f22/track-surface-t85.htm</link>
			<dc:creator>number14</dc:creator>
			<description>Ok can a rep from Bendigo Bank Speedway explain why the track in Question had no water put up on the Highline...From the super sedan stand around to Whyllie Tiles Stand....i said to my mate of who races this is unbelievable considering that they have an Australian Title to run...He Agreed whole heartily that it would become a 1 line race track as there was nothing to encourage the person of who wants to run wide...yes there were times we did see that try &amp; happen but the poor guy who tried  ...</description>
			<category>Bendigo Bank Arena, Latrobe</category>
			<pubDate>Tue, 16 Mar 2010 02:42:03 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/bendigo-bank-arena-latrobe-f22/track-surface-t85.htm#511</comments>
			<guid>http://www.tasmanianspeedway.com/bendigo-bank-arena-latrobe-f22/track-surface-t85.htm</guid>
		</item>
		<item>
			<title>For Sale Brand New Talon Lawn Hawk lawn mower</title>
			<link>http://www.tasmanianspeedway.com/general-classifieds-f27/for-sale-brand-new-talon-lawn-hawk-lawn-mower-t86.htm</link>
			<dc:creator>Fazz33</dc:creator>
			<description><![CDATA[as title says 18&quot; cutting blade 5 minutes use unwanted gift
<br />
Cost $334 sell $250
<br />

<br />
phone Brad 0408853678
<br />
located in launceston  <img src="http://illiweb.com/fa/i/smiles/icon_lol.gif" alt="Laughing" longdesc="7" />]]></description>
			<category>General Classifieds</category>
			<pubDate>Fri, 19 Mar 2010 06:28:20 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/general-classifieds-f27/for-sale-brand-new-talon-lawn-hawk-lawn-mower-t86.htm#518</comments>
			<guid>http://www.tasmanianspeedway.com/general-classifieds-f27/for-sale-brand-new-talon-lawn-hawk-lawn-mower-t86.htm</guid>
		</item>
		<item>
			<title>FOR SALE VT commodore street stock,</title>
			<link>http://www.tasmanianspeedway.com/racecars-for-sale-f24/for-sale-vt-commodore-street-stock-t83.htm</link>
			<dc:creator>Robohsv</dc:creator>
			<description><![CDATA[Bomb Disposals Racing Offers For Sale
<br />

<br />
VT commodore street stock, Well Built Car, Kirally Cage, EX Sa1 Current Aus2 &amp; Vic4, Multiple Feature Winning Car Including The Inaugral Top Gun At Mildura, Reco Clutch, Diff, Gearbox, 
<br />

<br />
NOT Available Until After Australian Title In W.A, $12000 FIRM
<br />
No Offers, No Opinions.
<br />

<br />
Contact: Mick Dann 0412 650 277]]></description>
			<category>Racecars For Sale</category>
			<pubDate>Tue, 16 Mar 2010 02:22:08 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/racecars-for-sale-f24/for-sale-vt-commodore-street-stock-t83.htm#508</comments>
			<guid>http://www.tasmanianspeedway.com/racecars-for-sale-f24/for-sale-vt-commodore-street-stock-t83.htm</guid>
		</item>
		<item>
			<title>Photography Stuff</title>
			<link>http://www.tasmanianspeedway.com/angryman-photography-f43/photography-stuff-t81.htm</link>
			<dc:creator>angryman</dc:creator>
			<description><![CDATA[Ever wondered how to a certain photo was created?
<br />

<br />
Ever taken a photo and wondered why it didnt come out as planned?
<br />

<br />
Want to know how to achieve a particular effect when taking that special shot?
<br />

<br />
Well....ask away.  I dont have all the answers, but who know, I might me able to help you out.]]></description>
			<category>Angryman Photography</category>
			<pubDate>Sun, 28 Feb 2010 11:27:29 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/angryman-photography-f43/photography-stuff-t81.htm#471</comments>
			<guid>http://www.tasmanianspeedway.com/angryman-photography-f43/photography-stuff-t81.htm</guid>
		</item>
		<item>
			<title>Lightning Sprints Tasmania '2010 Clipsal State Title'</title>
			<link>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-clipsal-state-title-t62.htm</link>
			<dc:creator>pitty</dc:creator>
			<description>Lightning Sprints Tasmania &quot;Clipsal State Title&quot;



Where: Bendigo Bank Arena - Latrobe

When: 26th &amp; 27th February 2010

(Same weekend as the &quot;Murcott Masters Sprintcar Shootout)



Preliminary Details:



Friday Night:

All cars to run 2 heats 



Saturday Night:

1 Preliminary Scramble

Clipsal State Title run over 15/20laps 





Heat &amp; Scamble Prize Money

1st - &#36;50.00

2nd - &#36;35.00

3rd - &#36;20.00



Final Prize Money

1st - &#36;500.00 

2nd - &#36;350.00

3rd  ...</description>
			<category>Lightning Sprints</category>
			<pubDate>Mon, 01 Feb 2010 10:15:44 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-clipsal-state-title-t62.htm#322</comments>
			<guid>http://www.tasmanianspeedway.com/lightning-sprints-f18/lightning-sprints-tasmania-2010-clipsal-state-title-t62.htm</guid>
		</item>
		<item>
			<title>2010 Australian Championship</title>
			<link>http://www.tasmanianspeedway.com/modified-production-f14/2010-australian-championship-t13.htm</link>
			<dc:creator>TassieSuperSedan</dc:creator>
			<description>Does anyone know of a rough car count?</description>
			<category>Modified Production</category>
			<pubDate>Wed, 18 Nov 2009 05:13:28 GMT</pubDate>
			<comments>http://www.tasmanianspeedway.com/modified-production-f14/2010-australian-championship-t13.htm#36</comments>
			<guid>http://www.tasmanianspeedway.com/modified-production-f14/2010-australian-championship-t13.htm</guid>
		</item>
		<item>
			<title>Grand National 2010 ~ Hobart</title>
			<link>http://www.tasmanianspeedway.com/mountain-dew-ice-raceway-hobart-f23/grand-national-2010-hobart-t61.htm</link>
			<dc:creator>Ally</dc:creator>
			<description>Grand National 2010 ~ Hobart 



--------------------------------------------------------------------------------



Nominations: (same as Grand prix)



AUS 1 Darren Kane

NSW 17 Lachlan Onley

QLD 15 Matt Pascoe

QLD 23 Jamie McHugh

QLD 63 Tony Barklimore

SA 8 Dave Gartner

SA 77 Bill Miller

TAS 1 David Nicholls

TAS 2 Jarrod Harper

TAS 4 Sam Hughes

TAS 7 Bruno Jetson

TAS 8 Steve Latham

TAS 9 Chris Gallagher

TAS 11 Gil Aylett

TAS 15 Tim Herbert

TAS 19 Brett Dawkins

TAS 22 Jamie Williams

TAS  ...</description>
			<category>Mountain Dew Ice Raceway, Hobart</category>
